Browser Statistics Month by Month

2011 Internet Explorer Firefox Chrome Safari Opera
December 20.2 % 37.7 % 34.6 % 4.2 % 2.5 %
November 21.2 % 38.1 % 33.4 % 4.2 % 2.4 %
October 21.7 % 38.7 % 32.3 % 4.2 % 2.4 %
September 22.9 % 39.7 % 30.5 % 4.0 % 2.2 %
August 22.4 % 40.6 % 30.3 % 3.8 % 2.3 %
July 22.0 % 42.0 % 29.4 % 3.6 % 2.4 %
June 23.2 % 42.2 % 27.9 % 3.7 % 2.4 %
May 24.9 % 42.4 % 25.9 % 4.0 % 2.4 %
April 24.3 % 42.9 % 25.6 % 4.1 % 2.6 %
March 25.8 % 42.2 % 25.0 % 4.0 % 2.5 %
February 26.5 % 42.4 % 24.1 % 4.1 % 2.5 %
January 26.6 % 42.8 % 23.8 % 4.0 % 2.5 %
           
2010 Internet Explorer Firefox Chrome Safari Opera
December 27.5 % 43.5 % 22.4 % 3.8 % 2.2 %
November 28.6 % 44.0 % 20.5 % 4.0 % 2.3 %
October 29.7 % 44.1 % 19.2 % 3.9 % 2.2 %
September 31.1 % 45.1 % 17.3 % 3.7 % 2.2 %
August 30.7 % 45.8 % 17.0 % 3.5 % 2.3 %
July 30.4 % 46.4 % 16.7 % 3.4 % 2.3 %
June 31.0 % 46.6 % 15.9 % 3.6 % 2.1 %
May 32.2 % 46.9 % 14.5 % 3.5 % 2.2 %
April 33.4 % 46.4 % 13.6 % 3.7 % 2.2 %
March 34.9 % 46.2 % 12.3 % 3.7 % 2.2 %
February 35.3 % 46.5 % 11.6 % 3.8 % 2.1 %
January 36.2 % 46.3 % 10.8 % 3.7 % 2.2 %
           
2009 Internet Explorer Firefox Chrome Safari Opera
December 37.2 % 46.4 % 9.8 % 3.6 % 2.3 %
November 37.7 % 47.0 % 8.5 % 3.8 % 2.3 %
October 37.5 % 47.5 % 8.0 % 3.8 % 2.3 %
September 39.6 % 46.6 % 7.1 % 3.6 % 2.2 %
August 39.3 % 47.4 % 7.0 % 3.3 % 2.1 %
July 39.4 % 47.9 % 6.5 % 3.3 % 2.1 %
June 40.7 % 47.3 % 6.0 % 3.1 % 2.1 %
May 41.0 % 47.7 % 5.5 % 3.0 % 2.2 %
April 42.1 % 47.1 % 4.9 % 3.0 % 2.2 %
March 43.3 % 46.5 % 4.2 % 3.1 % 2.3 %
February 43.6 % 46.4 % 4.0 % 3.0 % 2.2 %
January 44.8 % 45.5 % 3.9 % 3.0 % 2.3 %
           
2008 Internet Explorer Firefox Chrome Safari Opera
December 46.0 % 44.4 % 3.6 % 2.7 % 2.4 %
November 47.0 % 44.2 % 3.1 % 2.7 % 2.3 %
October 47.4 % 44.0 % 3.0 % 2.8 % 2.2 %
September 49.0 % 42.6 % 3.1 % 2.7 % 2.0 %
August 51.0 % 43.7 %   2.6 % 2.1 %
July 52.4 % 42.6 %   2.5 % 1.9 %
June 54.2 % 41.0 %   2.6 % 1.7 %
May 54.4 % 39.8 %   2.4 % 1.5 %
April 54.8 % 39.1 %   2.2 % 1.4 %
March 53.9 % 37.0 %   2.1 % 1.4 %
February 54.7 % 36.5 %   2.0 % 1.4 %
January 54.7 % 36.4 %   1.9 % 1.4 %
           
2007 Internet Explorer Firefox Mozilla Safari Opera
November 56.0 % 36.3 % 1.2 % 1.8 % 1.6 %
September 57.2 % 35.4 % 1.2 % 1.6 % 1.5 %
July 58.5 % 34.5 % 1.4 % 1.5 % 1.9 %
May 58.9 % 33.7 % 1.3 % 1.5 % 1.7 %
March 58.7 % 31.8 % 1.3 % 1.6 % 1.6 %
January 58.6 % 31.0 % 1.5 % 1.7 % 1.5 %
           
2006 Internet Explorer Firefox Mozilla Netscape Opera
November 60.6 % 29.9 % 2.5 % 0.2 % 1.5 %
September 62.1 % 27.3 % 2.3 % 0.4 % 1.6 %
July 62.4 % 25.5 % 2.3 % 0.4 % 1.4 %
May 63.0 % 25.7 % 2.3 % 0.3 % 1.5 %
March 64.7 % 24.5 % 2.4 % 0.5 % 1.5 %
January 66.0 % 25.0 % 3.1 % 0.5 % 1.6 %
           
2005 Internet Explorer Firefox Mozilla Netscape Opera
November 68.9 % 23.6 % 2.8 % 0.4 % 1.5 %
September 75.5 % 18.0 % 2.5 % 0.4 % 1.2 %
July 73.8 % 19.8 % 2.6 % 0.5 % 1.2 %
May 71.6 % 21.0 % 3.1 % 0.7 % 1.3 %
March 72.5 % 18.9 % 3.3 % 1.0 % 1.9 %
January 74.5 % 16.6 % 3.4 % 1.1 % 1.9 %
           
2004 Internet Explorer   Mozilla Netscape Opera
November 76.2 %   16.5 % 1.7 % 1.6 %
September 79.0 %   13.7 % 2.0 % 1.7 %
July 80.4 %   12.6 % 2.2 % 1.6 %
May 81.9 %   9.5  % 2.4 % 1.6 %
March 82.8 %   7.9 % 2.8 % 1.4 %
January 84.7 %   5.5 % 2.4 % 1.5 %
           
2003 Internet Explorer   Mozilla Netscape Opera
November 84.9 %   7.2 % 2.6 % 1.9 %
September 86.6 %   6.2 % 2.7 % 1.8 %
July 87.2 %   5.7 % 2.7 % 1.7 %
May 87.7 %   4.6 % 3.3 % 1.4 %
March 88.0 %   4.2 % 3.4 % 1.2 %
January 84.6 %   4.0 % 4.0 %  
           
2002 Internet Explorer AOL   Netscape  
November 83.4 % 5.2 %   8.0 %  
September 83.5 % 4.5 %   8.0 %  
July 84.5 % 3.5 %   7.3 %  
May 86.7 % 2.8 %   7.3 %  
March 86.1 % 3.0 %   7.7 %  
January 85.8 % 2.8 %   7.9 %  


Internet Explorer Microsoft Internet Explorer
Firefox Mozilla Firefox (identified as Mozilla before 2005)
Chrome Google Chrome
Mozilla The Mozilla Suite (Gecko, Netscape)
Safari Safari (and Konqueror. Both identified as Mozilla before 2007)
Opera Opera (as of 2011, Opera Mini is included here)
Netscape Netscape Navigator (identified as Mozilla after 2006)
AOL America Online (based on both Internet Explorer and Mozilla)

* Browsers that count for less than 0.5% are not listed.


OS Platform Statistics

Current trend is that Windows XP is growing fast. The windows family counts for more than 90%:

2011 Win7 Vista Win2003 WinXP Linux Mac Mobile
December 46.1% 5.0% 0.7% 32.6% 4.9% 8.5% 1.2%
November 45.5% 5.2% 0.7% 32.8% 5.1% 8.8% 1.0%
October 44.7% 5.5% 0.7% 33.4% 5.0% 8.9% 1.0%
September 42.2% 5.6% 0.8% 36.2% 5.1% 8.6% 0.9%
August 40.4% 5.9% 0.8% 38.0% 5.2% 8.2% 0.9%
July 39.1% 6.3% 0.9% 39.1% 5.3% 7.8% 1.0%
June 37.8% 6.7% 0.9% 39.7% 5.2% 8.1% 0.9%
May 36.5% 7.1% 0.9% 40.7% 5.1% 8.3% 0.8%
April 35.9% 7.6% 0.9% 40.9% 5.1% 8.3% 0.8%
March 34.1% 7.9% 0.9% 42.9% 5.1% 8.0% 0.7%
February 32.2% 8.3% 1.0% 44.2% 5.1% 8.1% 0.7%
January 31.1% 8.6% 1.0% 45.3% 5.0% 7.8% 0.7%
               
2010 Win7 Vista Win2003 WinXP W2000 Linux Mac
December 29.1% 8.9% 1.1% 47.2% 0.2% 5.0% 7.3%
November 28.5% 9.5% 1.1% 47.0% 0.2% 5.0% 7.7%
October 26.8% 9.9% 1.1% 48.9% 0.3% 4.7% 7.6%
September 24.3% 10.0% 1.1% 51.7% 0.3% 4.6% 7.2%
August 22.3% 10.5% 1.3% 53.1% 0.4% 4.9% 6.7%
July 20.6% 10.9% 1.3% 54.6% 0.4% 4.8% 6.5%
June 19.8% 11.7% 1.3% 54.6% 0.4% 4.8% 6.8%
May 18.9% 12.4% 1.3% 55.3% 0.4% 4.5% 6.7%
April 16.7% 13.2% 1.3% 56.1% 0.5% 4.5% 7.1%
March 14.7% 13.7% 1.4% 57.8% 0.5% 4.5% 6.9%
February 13.0% 14.4% 1.4% 58.4% 0.6% 4.6% 7.1%
January 11.3% 15.4% 1.4% 59.4% 0.6% 4.6% 6.8%
               
2009 Win7 Vista Win2003 WinXP W2000 Linux Mac
December 9.0% 16.0% 1.4% 61.6% 0.6% 4.5% 6.5%
November 6.7% 17.5% 1.4% 62.2% 0.7% 4.3% 6.7%
October 4.4% 18.6% 1.5% 63.3% 0.7% 4.2% 6.8%
September 3.2% 18.3% 1.5% 65.2% 0.8% 4.1% 6.5%
August 2.5% 18.1% 1.6% 66.2% 0.9% 4.2% 6.1%
July 1.9% 17.7% 1.7% 67.1% 1.0% 4.3% 6.0%
June 1.6% 18.3% 1.7% 66.9% 1.0% 4.2% 5.9%
May 1.1% 18.4% 1.7% 67.2% 1.1% 4.1% 6.1%
April 0.7% 17.9% 1.7% 68.0% 1.2% 4.0% 6.1%
March 0.5% 17.3% 1.7% 68.9% 1.3% 4.0% 5.9%
February 0.4% 17.2% 1.6% 69.0% 1.4% 4.0% 6.0%
January 0.2% 16.5% 1.6% 69.8% 1.6% 3.9% 5.8%
               
2008 Vista W2003 WinXP W2000 Win98 Linux Mac
December 15.6% 1.7% 71.4% 1.7% 0.1% 3.8% 5.3%
November 15.1% 1.6% 72.0% 1.8% 0.1% 3.8% 5.3%
October 14.4% 1.7% 72.2% 1.9% 0.2% 3.8% 5.5%
September 13.2% 1.8% 73.3% 2.2% 0.2% 3.8% 5.2%
August 12.5% 1.9% 73.9% 2.4% 0.2% 3.9% 4.9%
July 11.5% 2.0% 74.7% 2.6% 0.2% 3.9% 4.8%
June 10.0% 1.9% 74.6% 2.6% 0.2% 3.7% 4.8%
May 9.3% 1.8% 74.0% 2.9% 0.3% 3.6% 4.7%
April 8.8% 1.9% 73.3% 3.3% 0.5% 3.7% 4.6%
March 8.5% 1.9% 72.7% 3.7% 0.6% 3.9% 4.4%
February 7.8% 1.8% 72.4% 4.0% 0.8% 3.8% 4.3%
January 7.3% 1.9% 73.6% 4.0% 0.8% 3.6% 4.4%
               
2007 Vista W2003 WinXP W2000 Win98 Linux Mac
November 6.3% 2.0% 73.8% 5.1% 1.0% 3.3% 3.9%
September 4.5% 2.0% 74.3% 5.4% 0.9% 3.4% 3.9%
July 3.6% 2.0% 74.6% 6.0% 0.9% 3.4% 4.0%
May 2.8% 1.9% 75.0% 6.5% 0.9% 3.4% 3.9%
March 1.9% 1.9% 76.0% 7.2% 0.9% 3.4% 3.8%
January 0.6% 1.9% 76.1% 7.7% 1.0% 3.6% 3.8%
               
2006 Win2003 WinXP W2000 Win98 WinNT Linux Mac
November 1.9% 74.9% 8.0% 1.0% 0.3% 3.5% 3.6%
September 2.0% 74.6% 9.2% 1.4% 0.3% 3.5% 3.6%
July 2.0% 74.3% 10.1% 1.5% 0.3% 3.4% 3.6%
May 2.0% 74.2% 10.7% 1.6% 0.2% 3.4% 3.6%
March 1.8% 72.9% 11.9% 2.0% 0.3% 3.4% 3.5%
January 1.7% 72.3% 13.1% 2.4% 0.3% 3.3% 3.5%
               
2005 Win2003 WinXP W2000 Win98 WinNT Linux Mac
November 1.7% 71.0% 14.6% 2.7% 0.4% 3.3% 3.3%
September 1.7% 69.2% 15.8% 3.2% 0.5% 3.3% 3.1%
July 1.6% 65.3% 17.7% 3.9% 0.6% 3.5% 3.0%
May 1.4% 64.5% 19.4% 3.9% 0.8% 3.3% 2.9%
March 1.4% 63.1% 20.2% 4.7% 0.9% 3.2% 3.0%
January 1.2% 61.3% 21.6% 5.3% 1.0% 3.2% 2.8%
                  
2004 WinXP W2000 Win98 WinNT Win95 Linux Mac
November 59.1% 23.7% 5.6% 1.2% 0.1% 3.1% 2.7%
September 55.9% 26.2% 6.4% 1.5% 0.2% 3.1% 2.6%
July 52.5% 28.4% 7.5% 1.9% 0.2% 3.1% 2.4%
May 51.0% 29.6% 8.2% 2.0% 0.3% 2.9% 2.5%
March 48.0% 31.1% 9.4% 2.4% 0.4% 2.6% 2.4%
January 44.1% 33.6% 10.4% 3.0% 0.4% 2.7% 2.4%
               
2003 WinXP W2000 Win98 WinNT Win95 Linux Mac
November 42.6% 36.3% 10.9% 3.5% 0.4% 2.6% 2.2%
September 38.0% 37.9% 12.1% 4.1% 0.5% 2.4% 2.0%
July 33.9% 40.6% 12.6% 5.3% 0.6% 2.3% 1.9%
May 31.4% 41.0% 13.9% 5.8% 0.7% 2.2% 1.8%
March 29.1% 41.9% 14.8% 6.6% 0.8% 2.2% 1.8%

Platforms that count for less than 0.5% are not listed.


Mobile Devices Statistics

The following table is a breakdown of the Mobile numbers from our OS Platform Statistics:

2011 Total iPhone iPad iPod Android Others
December 1.17 % 0.20 % 0.39 % 0.04 % 0.35 % 0.19 %
November 1.02 % 0.19 % 0.36 % 0.04 % 0.30 % 0.13 %
October 0.96 % 0.19 % 0.33 % 0.04 % 0.28 % 0.12 %
September 0.89 % 0.17 % 0.30 % 0.04 % 0.25 % 0.13 %
August 0.91 % 0.19 % 0.30 % 0.05 % 0.24 % 0.13 %
July 0.95 % 0.20 % 0.31 % 0.06 % 0.24 % 0.14 %
June 0.87 % 0.19 % 0.30 % 0.05 % 0.21 % 0.12 %
May 0.80 % 0.20 % 0.25 % 0.05 % 0.19 % 0.11 %
April 0.78 % 0.20 % 0.25 % 0.05 % 0.18 % 0.10 %
March 0.70 % 0.18 % 0.21 % 0.06 % 0.16 % 0.09 %
February 0.66 % 0.18 % 0.19 % 0.06 % 0.14 % 0.09 %
January 0.65 % 0.18 % 0.20 % 0.06 % 0.13 % 0.08 %


Display Resolution

The current trend is that more and more computers are using a screen size of 1024x768 pixels:

Date Higher 1024x768 800x600 640x480 Other
January 2011 85% 14% 0% 0% 1%
January 2010 76% 20% 1% 0% 3%
January 2009 57% 36% 4% 0% 3%
January 2008 38% 48% 8% 0% 6%
January 2007 26% 54% 14% 0% 6%
January 2006 17% 57% 20% 0% 6%
January 2005 12% 53% 30% 0% 5%
January 2004 10% 47% 37% 1% 5%
January 2003 6% 40% 47%     2% 5%
January 2002  6% 34% 52% 3% 5%
January 2001  5% 29% 55% 6% 5%
January 2000  4% 25% 56% 11% 4%


Color Depth

The current trend is that more and more computers use 24 or 32 bits hardware to display 16,777,216 different colors:

Date 16,777,216 65,536 256
January 2011 97% 3% 0%
January 2010 97% 3% 0%
January 2009 95% 4% 1%
January 2008 90% 8% 2%
January 2007 86% 11% 2%
January 2006 81% 16% 3%
January 2005 72% 25% 3%
January 2004 65% 31% 4%
January 2003 51%  44% 5%
January 2002 43% 50% 7%
January 2001 37% 55% 8%
January 2000 34% 54% 12%

Older computers and laptops often use 16 bits display hardware. This gives a maximum of 65,000 different colors.

Handheld computers (and very old computers) often use 8 bits color hardware. This gives a maximum of 256 colors



Copyright © 2000-2012 Inreason Media Inc. All rights reserved.